Barrington Broncos Quarterback Club




Roster

2010 Barrington Broncos


  Varsity Roster

Number Name Position(s) Weight Height Year
1 Ben LeCompte WR/K 180 5'10" Senior
2 Cody Adelizzi DB 175 6'1" Junior
3 J.P. Moran QB 160 6'0" Junior
4 Kyle Bromm OLB 160 6'1" Senior
5 Jean Luc Etienne RB/WR 170 5'8" Senior
6 Mark Bennett QB 175 6'1" Junior
7 Rob Wagner DB 190 6'2" Senior
8 Sean Snyder FB 180 5'8" Senior
9 Matt LeMire QB 160 6'2" Senior
10 Lucas Marion WR 165 5'8" Junior
11 Dylan Zyzda DB 165 6'0" Junior
12 Sean Caffe OLB 165 5'9" Senior
13 Ismail Fardoqui DB 125 5'5" Junior
14 Joe Asher WR 160 5'10" Junior
15 James Pajich OLB 175 5'11" Junior
16 Rayn Mersch WR 175 6'0" Junior
17 Octavio Torres WR 180 5'10" Senior
18 Chase Murdock RB 205 6'1" Junior
19 Taylor Calacci WR 180 6'0" Senior
20 Jeff Varwig LB 190 6'1" Senior
21 Joe Micci P/K 175 6'0" Senior
22 Nico Martinez RB 180 5'9" Senior
23 Andrew Merkle DB 170 6'0" Junior
24 Hank Mitchell OLB 185 5'10" Junior
25 Chris Hopkins DB 165 5'8" Senior
27 Sam Handler WR 190 6'0" Junior
28 Dale Jno-Baptiste DB 145 5'6" Senior
29 Miguel Garcia FB 160 5'8" Junior
30 Dominik Gentile OLB 190 5'8" Junior
31 Jack Conway LB 195 6'4" Senior
32 P.J. Prewitt LB 185 6'0" Junior
33 Aaron Foley LB 200 5'11" Junior
34 J.P. Mease FB 220 5'9" Senior
35 Matt McManus OLB 170 5'10" Junior
36 Evan Jouzapaitis RB 180 5'9" Junior
37 Chris Hoover LB 185 5'10" Senior
38 Alex Jirschele OLB 190 5'11" Senior
41 Kyle Strauss LB 190 5'11" Senior
43 Sam Blake DB 145 5'7" Junior
44 Peter Cobb LB 220 6'2" Senior
45 Jeremy Rafidia FB 205 6'0" Senior
46 Michael Weisshappel LB 190 6'2" Senior
50 Kyle Oakley DL 190 5'10" Junior
51 Brett Zentner DL 215 6'3" Senior
52 Charlie Van Kampen OL 210 6'1" Senior
53 Daniel Davidson OL 215 5'9" Junior
55 Mitch Torence DL 180 5'9" Junior
57 Josh Watkins OL 205 5'11" Junior
59 Rob Hansen DL 230 6'2" Senior
60 Steve Maltes DL 215 5'10" Senior
70 Lee Conforti OL 215 6'4" Junior
71 Dan Voltz OL 295 6'5" Junior
73 Taylor Arledge OL 240 5'8" Senior
74 Mason Darrow OL 250 6'3" Sophomore
76 Aaron Castagna OL 245 6'2" Senior
78 Pat Bolger OL 275 6'3" Senior
79 Jimmy Kristof OL 305 6'4" Senior
80 Wil Jourdan TE 215 6'2" Senior
83 Zach Dulla WR 175 6'2" Senior
84 Jacob Svoboda DB 160 5'10" Junior
85 Evan Lindroth TE 185 6'0" Junior
86 Joey Feeney TE 195 6'3" Senior
88 Jesus Ramirez WR 140 5'7" Junior
90 Ryan Wilt DL 205 5'9" Junior
91 Dion Analitis DL 185 6'0" Senior
97 Chris Van Kampen DL 260 6'2" Sophomore
99 Julian Gallardo DL 225 5'8" Junior
Varsity Sophomore Freshman Coaching Staff

(c) Copyright 2007 Barrington Broncos Quarterback Club. All rights reserved.